1 | January 06 | Saturday | 5:00 PM - 9:00 PM | FAR 1 - MasterClass (by Varun Jain) |
2 | January 08 | Monday | 7:30 AM - 9:00 AM | Orientation Session class#2 |
3 | January 09 | Tuesday | 7:30 AM - 9:00 AM | FAR 1 - Practice - Class #3 |
4 | January 11 | Thursday | 7:30 AM - 9:00 AM | FAR 1 - Practice - Class #4 |
5 | January 12 | Friday | 7:30 AM - 9:00 AM | FAR 1 - Practice - Class #5 |
6 | January 13 | Saturday | 4:00 PM - 8:00 PM | FAR 1 - Concepts - Class #6 |
7 | January 16 | Tuesday | 7:30 AM - 9:00 AM | FAR 1 - Practice - Class #7 |
8 | January 18 | Thursday | 7:30 AM - 9:00 AM | FAR 1 - Practice - Class #8 |
9 | January 19 | Friday | 7:30 AM - 9:00 AM | FAR 1 - Practice - Class #9 |
10 | January 20 | Saturday | 4:00 PM - 8:00 PM | FAR 2 - Concepts - Class #1 |
11 | January 23 | Tuesday | 7:30 AM - 9:00 AM | FAR 2 - Practice - Class #2 |
12 | January 25 | Thursday | 7:30 AM - 9:00 AM | FAR 2 - Practice - Class #3 |
13 | January 26 | Friday | 7:30 AM - 9:00 AM | FAR 2 - Practice - Class #4 |
14 | January 27 | Saturday | 4:00 PM - 8:00 PM | FAR 3 - Concepts - Class #1 |
15 | January 28 | Sunday | 9:00 AM - 1:00 PM | FAR 1 Face-to-Face Session* |
16 | January 30 | Tuesday | 7:30 AM - 9:00 AM | FAR 3 - Practice - Class #2 |
17 | February 01 | Thursday | 7:30 AM - 9:00 AM | FAR 3 - Practice - Class #3 |
18 | February 02 | Friday | 7:30 AM - 9:00 AM | FAR 3 - Practice - Class #4 |
19 | February 04 | Sunday | 9:00 AM - 1:00 PM | FAR 2 and 3 Face-to-Face Session* |
20 | February 06 | Tuesday | 7:30 AM - 9:00 AM | Catchup and recap class # 1 |
21 | February 08 | Thursday | 7:30 AM - 9:00 AM | Catchup and recap class # 2 |
22 | February 09 | Friday | 7:30 AM - 9:00 AM | Catchup and recap class # 3 |
23 | February 10 | Saturday | 4:00 PM - 8:00 PM | FAR 4- Concepts- Class #1 |
24 | February 11 | Sunday | 9:00 AM - 1:00 PM | FAR 4 Face-to-Face Session* |
25 | February 13 | Tuesday | 7:30 AM - 9:00 AM | FAR 4 - Practice- Class #2 |
26 | February 15 | Thursday | 7:30 AM - 9:00 AM | FAR 4 - Practice- Class #3 |
27 | February 16 | Friday | 7:30 AM - 9:00 AM | FAR 4 - Practice- Class #4 |
28 | February 17 | Saturday | 4:00 PM - 8:00 PM | FAR 5- Concepts- Class #1 |
29 | February 20 | Tuesday | 7:30 AM - 9:00 AM | FAR 5- Practice- Class #2 |
30 | February 22 | Thursday | 7:30 AM - 9:00 AM | FAR 5- Practice- Class #3 |
31 | February 23 | Friday | 7:30 AM - 9:00 AM | FAR 5- Practice- Class #4 |
32 | February 24 | Saturday | 4:00 PM - 8:00 PM | FAR 6- Concepts- Class #1 |
33 | February 25 | Sunday | 9:00 AM - 1:00 PM | FAR 5 Face-to-Face Session* |
34 | February 27 | Tuesday | 7:30 AM - 9:00 AM | FAR 6- Practice- Class #2 |
35 | February 29 | Thursday | 7:30 AM - 9:00 AM | FAR 6- Practice- Class #3 |
36 | March 01 | Friday | 7:30 AM - 9:00 AM | FAR 6- Practice- Class #4 |
37 | March 05 | Tuesday | 7:30 AM - 9:00 AM | FAR 6 Class # 5 |
38 | March 07 | Thursday | 7:30 AM - 9:00 AM | Catchup and recap class # 4 |
39 | March 08 | Friday | 7:30 AM - 9:00 AM | Catchup and recap class # 5 |
40 | March 09 | Saturday | 4:00 PM - 8:00 PM | FAR 7- Concepts- Class #1 |
41 | March 10 | Sunday | 9:00 AM - 1:00 PM | FAR 6 and 7 Face-to-Face Session* |
42 | March 11 | Monday | 7:30 AM - 9:00 AM | FAR 7- Practice- Class #2 |
43 | March 13 | Wednesday | 7:30 AM - 9:00 AM | Catchup and recap class # 6 |
One-On-One Mentoring Sessions - March 2024 and April 2024 Appear for FAR Exam in May 2024 |
1 | May 19 | Sunday | 8:00AM -12:00 PM | REG 1 - Concepts - Class # 1 |
2 | May 21 | Tuesday | 7:30 AM - 9:00 AM | REG 1 - Practice- Class # 2 |
3 | May 23 | Thursday | 7:30 AM - 9:00 AM | REG 1 - Practice - Class # 3 |
4 | May 25 | Saturday | 8:00AM -10:00AM | REG 1 - Practice - Class # 4 |
5 | May 26 | Sunday | 8:00AM -11:00AM | REG 1 - Concepts - Class # 5 |
6 | May 28 | Tuesday | 7:30 AM - 9:00 AM | REG 1 - Practice- Class # 6 |
7 | May 30 | Thursday | 7:30 AM - 9:00 AM | REG 1 - Practice - Class # 7 |
8 | June 01 | Saturday | 8:00AM -10:00AM | REG 1 - Practice - Class # 8 |
9 | June 02 | Sunday | 8:00AM -11:00AM | REG 2 - Concepts - Class # 1 |
10 | June 04 | Tuesday | 7:30 AM - 9:00 AM | REG 2 - Practice- Class # 2 |
11 | June 06 | Thursday | 7:30 AM - 9:00 AM | REG 2 - Practice - Class # 3 |
12 | June 08 | Saturday | 8:00AM -10:00AM | REG 2 - Practice - Class # 4 |
13 | June 09 | Sunday | 8:00AM -11:00AM | REG 3 - Concepts - Class # 1 |
14 | June 11 | Tuesday | 7:30 AM - 9:00 AM | REG 3 - Practice- Class # 2 |
15 | June 13 | Thursday | 7:30 AM - 9:00 AM | REG 3 - Practice - Class # 3 |
16 | June 15 | Saturday | 8:00AM -10:00AM | REG 3 - Practice - Class # 4 |
17 | June 16 | Sunday | 8:00AM -11:00AM | REG 4 - Concepts - Class # 1 |
18 | June 18 | Tuesday | 7:30 AM - 9:00 AM | REG 4 - Practice- Class # 2 |
19 | June 20 | Thursday | 7:30 AM - 9:00 AM | REG 4 - Practice- Class # 3 |
20 | June 22 | Saturday | 8:00AM -10:00AM | REG 4 - Practice - Class # 4 |
21 | June 23 | Sunday | 8:00AM -11:00AM | REG 5 - Concepts - Class # 1 |
22 | June 25 | Tuesday | 7:30 AM - 9:00 AM | REG 5 - Practice- Class # 2 |
23 | June 27 | Thursday | 7:30 AM - 9:00 AM | REG 5 - Practice- Class # 3 |
24 | June 29 | Saturday | 8:00AM -10:00AM | REG 5 - Practice - Class # 4 |
25 | June 30 | Sunday | 8:00AM -11:00AM | REG 6 - Concepts - Class # 1 |
26 | July 02 | Tuesday | 7:30 AM - 9:00 AM | REG 6 - Practice- Class # 2 |
27 | July 04 | Thursday | 7:30 AM - 9:00 AM | REG 6 - Practice- Class # 3 |
28 | July 06 | Saturday | 8:00AM -10:00AM | REG 6 - Practice - Class # 4 |
29 | July 07 | Sunday | 8:00AM -11:00AM | REG 7 - Concepts - Class # 1 |
30 | July 09 | Tuesday | 7:30 AM - 9:00 AM | REG 7 - Practice- Class # 2 |
31 | July 11 | Thursday | 7:30 AM - 9:00 AM | REG 7 - Practice- Class # 3 |
32 | July 13 | Saturday | 8:00AM -10:00AM | REG 7 - Practice - Class # 4 |
33 | July 16 | Tuesday | 7:30 AM - 9:00 AM | Catch up and recap - Class # 1 |
34 | July 18 | Thursday | 7:30 AM - 9:00 AM | Catch up and recap - Class # 2 |
One-On-One Mentoring Sessions - August 2024 and September 2024 Appear for REG Exam in October 2024 |
1 | October 20 | Sunday | 8:00 AM - 12:00 PM | AUD 1 - Concepts - Class # 1 |
2 | October 21 | Monday | 7:30 AM - 9:00 AM | AUD 1 - Practice - Class # 2 |
3 | October 23 | Wednesday | 7:30 AM - 9:00 AM | AUD 1 - Practice - Class # 3 |
4 | October 25 | Friday | 7:30 AM - 9:00 AM | AUD 1 - Practice - Class # 4 |
5 | October 26 | Saturday | 8:00 AM -11:00 AM | AUD 2 - Concepts - Class # 1 |
6 | October 27 | Sunday | 11:00 AM - 1:00 PM | AUD 2 - Practice - Class # 2 |
7 | October 30 | Wednesday | 7:30 AM - 9:00 AM | AUD 2 - Practice - Class # 3 |
8 | November 01 | Friday | 7:30 AM - 9:00 AM | AUD 2 - Practice - Class # 4 |
9 | November 02 | Saturday | 8:00 AM -11:00 AM | AUD 3 - Concepts - Class # 1 |
10 | November 03 | Sunday | 11:00 AM - 1:00 PM | AUD 3 - Practice - Class # 2 |
11 | November 06 | Wednesday | 7:30 AM - 9:00 AM | AUD 3 - Practice - Class # 3 |
12 | November 08 | Friday | 7:30 AM - 9:00 AM | AUD 3 - Practice - Class # 4 |
13 | November 09 | Saturday | 8:00 AM -11:00 AM | AUD 4 - Concepts - Class # 1 |
14 | November 10 | Sunday | 11:00 AM - 1:00 PM | AUD 4 - Practice - Class # 2 |
15 | November 13 | Wednesday | 7:30 AM - 9:00 AM | AUD 4 - Practice - Class # 3 |
16 | November 15 | Friday | 7:30 AM - 9:00 AM | AUD 4 - Practice - Class # 4 |
17 | November 16 | Saturday | 8:00 AM - 12:00 PM | AUD 4- Concepts- Class #5 |
18 | November 17 | Sunday | 11:00 AM - 1:00 PM | AUD 4 - Practice - Class # 6 |
19 | November 20 | Wednesday | 7:30 AM - 9:00 AM | AUD 4 - Practice - Class # 7 |
20 | November 22 | Friday | 7:30 AM - 9:00 AM | AUD 4 - Practice - Class # 8 |
21 | November 24 | Sunday | 8:00 AM - 11:00 AM | Catch up and recap - Class # 1 |
22 | November 27 | Wednesday | 7:30 AM - 9:00 AM | Catch up and recap - Class # 2 |
23 | November 29 | Friday | 7:30 AM - 9:00 AM | Catch up and recap - Class # 3 |
24 | November 30 | Saturday | 8:00 AM - 12:00 PM | AUD 5 - Concepts - Class # 1 |
25 | December 01 | Sunday | 11:00 AM - 1:00 PM | AUD 5 - Practice - Class # 2 |
26 | December 04 | Wednesday | 7:30 AM - 9:00 AM | AUD 5 - Practice - Class # 3 |
27 | December 06 | Friday | 7:30 AM - 9:00 AM | AUD 5 - Practice - Class # 4 |
28 | December 07 | Saturday | 8:00 AM -11:00 AM | AUD 6 - Concepts - Class # 1 |
29 | December 08 | Sunday | 11:00 AM - 1:00 PM | AUD 6 - Practice - Class # 2 |
30 | December 11 | Wednesday | 7:30 AM - 9:00 AM | AUD 6 - Practice - Class # 3 |
31 | December 13 | Friday | 7:30 AM - 9:00 AM | AUD 6 - Practice - Class # 4 |
32 | December 14 | Saturday | 8:00 AM -11:00 AM | AUD 7 - Concepts - Class # 1 |
33 | December 15 | Sunday | 8:00 AM -11:00 AM | AUD 7 - Practice - Class # 2 |
34 | December 18 | Wednesday | 7:30 AM - 9:00 AM | AUD 7 - Practice - Class # 3 |
35 | December 20 | Friday | 7:30 AM - 9:00 AM | AUD 7 - Practice - Class # 4 |
One-On-One Mentoring Sessions - January 2025 and February 2025 Appear for AUD Exam in March 2025 |
1 | March 23 | Sunday | 8:00 AM - 12:00 PM | BAR 1 - Concepts - Class # 1 |
2 | March 24 | Monday | 7:30 AM - 9:00 AM | BAR 1 - Practice - Class # 2 |
3 | March 26 | Wednesday | 7:30 AM - 9:00 AM | BAR 1 - Practice - Class # 3 |
4 | March 28 | Friday | 7:30 AM - 9:00 AM | BAR 1 - Practice - Class # 4 |
5 | March 29 | Saturday | 8:00 AM -11:00 AM | BAR 2 - Concepts - Class # 1 |
6 | March 30 | Sunday | 11:00 AM - 1:00 PM | BAR 2 - Practice - Class # 2 |
7 | April 02 | Wednesday | 7:30 AM - 9:00 AM | BAR 2 - Practice - Class # 3 |
8 | April 04 | Friday | 7:30 AM - 9:00 AM | BAR 2 - Practice - Class # 4 |
9 | April 05 | Saturday | 8:00 AM -11:00 AM | BAR 3 - Concepts - Class # 1 |
10 | April 06 | Sunday | 11:00 AM - 1:00 PM | BAR 3 - Practice - Class # 2 |
11 | April 09 | Wednesday | 7:30 AM - 9:00 AM | BAR 3 - Practice - Class # 3 |
12 | April 11 | Friday | 7:30 AM - 9:00 AM | BAR 3 - Practice - Class # 4 |
13 | April 12 | Saturday | 8:00 AM -11:00 AM | BAR 4 - Concepts - Class # 1 |
14 | April 13 | Sunday | 11:00 AM - 1:00 PM | BAR 4 - Practice - Class # 2 |
15 | April 16 | Wednesday | 7:30 AM - 9:00 AM | BAR 4 - Practice - Class # 3 |
16 | April 18 | Friday | 7:30 AM - 9:00 AM | BAR 4 - Practice - Class # 4 |
17 | April 19 | Saturday | 8:00 AM - 11:00 AM | Catch up and recap - Class # 1 |
18 | April 22 | Tuesday | 7:30 AM - 9:00 AM | Catch up and recap - Class # 2 |
19 | April 24 | Thursday | 7:30 AM - 9:00 AM | Catch up and recap - Class # 3 |
20 | April 25 | Friday | 8:00 AM - 12:00 PM | BAR 5 - Concepts - Class # 1 |
21 | April 26 | Saturday | 11:00 AM - 1:00 PM | BAR 5 - Practice - Class # 2 |
22 | April 29 | Tuesday | 7:30 AM - 9:00 AM | BAR 5 - Practice - Class # 3 |
23 | May 01 | Thursday | 7:30 AM - 9:00 AM | BAR 5 - Practice - Class # 4 |
24 | May 02 | Friday | 8:00 AM -11:00 AM | BAR 6 - Concepts - Class # 1 |
25 | May 03 | Saturday | 11:00 AM - 1:00 PM | BAR 6 - Practice - Class # 2 |
26 | May 06 | Tuesday | 7:30 AM - 9:00 AM | BAR 6 - Practice - Class # 3 |
27 | May 08 | Thursday | 7:30 AM - 9:00 AM | BAR 6 - Practice - Class # 4 |
28 | May 09 | Friday | 8:00 AM -11:00 AM | BAR 7 - Concepts - Class # 1 |
29 | May 10 | Saturday | 8:00 AM -11:00 AM | BAR 7 - Practice - Class # 2 |
30 | May 13 | Tuesday | 7:30 AM - 9:00 AM | BAR 7 - Practice - Class # 3 |
31 | May 15 | Thursday | 7:30 AM - 9:00 AM | BAR 7 - Practice - Class # 4 |
32 | May 17 | Saturday | 8:00 AM - 11:00 AM | Catch up and recap - Class # 4 |
One-On-One Mentoring Sessions - June and July 2025 Appear for BAR Exam in July 2025 |
Batch starts December 16th
|